Quick Links

 

KXIT Radio

 

Dalhart Texan

 

Dalhart Fire Department

 

XIT Rodeo & Reunion

 

La Rita Theater

 

Cattleman's Livestock Market Cards

 

Grain Market

Data - Welch Grain

 

Workforce Solutions Panhandle

 

Texas Plains Trail

 

Panhandle Tourism Marketing Council

 

SPIRIT 54

 

Ports to Plains Corridor

 

USDA Rural Development Opportunities

The USDA Rural Development has several housing programs available for residents in the Dalhart Area.  Please download information on the following to learn more, Direct Section 502 Homeownership Loans, Manufactured Housing 502 Direct Loan Program and Section 504 Repair Loans and Grants that are available to assist Dalhart residents who are looking to own a home or who own a home needing repairs. 

For more information visit www.rurdev.usda.gov/tx

or contact Amarillo Sub-Area Office at 806-468-8600

The following is some additional information that you can download about the programs available or you can pick up a copy at the Dalhart Chamber office at 102 E. 7th. 

 

The following is additional information about the programs available through the USDA.

USDA Rural Development Manufactured Housing 502 Direct Loan Program

Manufactured Home Dealers

USDA Rural Development 504 Repair Loans and Grants Information Sheet

USDA News Flash on Repair Loans and Grants

USDA Rural Development Direct 502 Home Ownership Loans

Home Ownership Loans Frequently Asked Questions

Home Ownership Builder/Contractor Information

Loan Limits by County

Income Limits are as follows:

Dallam County 1 person 2 person 3 person 4 person 5 person 6 person 7 person 8 person
Very Low Income $16,300.00 $18,600.00 $20,950.00 $23,250.00 $25,150.00 $27,000.00 $28,850.00 $30,700.00
Low Income $26,050.00 $29,750.00 $33,500.00 $37,200.00 $40,200.00 $43,150.00 $46,150.00 $49,100.00
Moderate Income $31,550.00 $35,250.00 $39,000.00 $42,700.00 $45,700.00 $48,650.00 $51,650.00 $54,600.00
38 year term $19,550.00 $22,300.00 $25,100.00 $27,900.00 $30,150.00 $32,350.00 $34,600.00 $36,850.00
Adj. median Inc.  $32,600.00 $37,200.00 $41,900.00 $46,500.00 $50,300.00 $5,400.00 $57,700.00 $61,400.00
                 
Hartley County 1 person 2 person 3 person 4 person 5 person 6 person 7 person 8 person
Very Low Income $23,700.00 $27,100.00 $30,500.00 $33,850.00 $36,600.00 $39,300.00 $42,000.00 $44,700.00
Low Income $37,900.00 $43,300.00 $48,750.00 $54,150.00 $58,500.00 $62,800.00 $67,150.00 $71,500.00
Moderate Income $43,400.00 $48,800.00 $54,250.00 $59,650.00 $64,000.00 $68,300.00 $72,650.00 $77,000.00
38 year term $28,400.00 $32,500.00 $36,550.00 $40,600.00 $43,850.00 $47,100.00 $50,350.00 $53,600.00
Adj. median Inc.  $47,400.00 $54,200.00 $61,000.00 $67,700.00 $73,200.00 $78,600.00 $84,000.00 $89,400.00

 

Home | Chamber Info | Community Profile | Member Directory | Calendar
Employment | Request Info | Relocation | News | Visit | Photo Gallery

Copyright © 2007 Dalhart Chamber of Commerce. All Rights Reserved.
Photos Courtesy of Photo Makers